1 | Same, with lanes as 64-bit words: |
2 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
3 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
4 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
5 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
6 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
7 | |
8 | -- Round 0 -- |
9 | |
10 | After theta: |
11 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
12 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
13 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
14 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
15 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
16 | After rho: |
17 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
18 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
19 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
20 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
21 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
22 | After pi: |
23 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
24 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
25 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
26 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
27 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
28 | After chi: |
29 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
30 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
31 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
32 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
33 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
34 | After iota: |
35 | 0000000000000001 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
36 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
37 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
38 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
39 | 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
40 | |
41 | -- Round 1 -- |
42 | |
43 | After theta: |
44 | 0000000000000001 0000000000000001 0000000000000000 0000000000000000 0000000000000002 |
45 | 0000000000000000 0000000000000001 0000000000000000 0000000000000000 0000000000000002 |
46 | 0000000000000000 0000000000000001 0000000000000000 0000000000000000 0000000000000002 |
47 | 0000000000000000 0000000000000001 0000000000000000 0000000000000000 0000000000000002 |
48 | 0000000000000000 0000000000000001 0000000000000000 0000000000000000 0000000000000002 |
49 | After rho: |
50 | 0000000000000001 0000000000000002 0000000000000000 0000000000000000 0000000010000000 |
51 | 0000000000000000 0000100000000000 0000000000000000 0000000000000000 0000000000200000 |
52 | 0000000000000000 0000000000000400 0000000000000000 0000000000000000 0000010000000000 |
53 | 0000000000000000 0000200000000000 0000000000000000 0000000000000000 0000000000000200 |
54 | 0000000000000000 0000000000000004 0000000000000000 0000000000000000 0000000000008000 |
55 | After pi: |
56 | 0000000000000001 0000100000000000 0000000000000000 0000000000000000 0000000000008000 |
57 | 0000000000000000 0000000000200000 0000000000000000 0000200000000000 0000000000000000 |
58 | 0000000000000002 0000000000000000 0000000000000000 0000000000000200 0000000000000000 |
59 | 0000000010000000 0000000000000000 0000000000000400 0000000000000000 0000000000000000 |
60 | 0000000000000000 0000000000000000 0000010000000000 0000000000000000 0000000000000004 |
61 | After chi: |
62 | 0000000000000001 0000100000000000 0000000000008000 0000000000000001 0000100000008000 |
63 | 0000000000000000 0000200000200000 0000000000000000 0000200000000000 0000000000200000 |
64 | 0000000000000002 0000000000000200 0000000000000000 0000000000000202 0000000000000000 |
65 | 0000000010000400 0000000000000000 0000000000000400 0000000010000000 0000000000000000 |
66 | 0000010000000000 0000000000000000 0000010000000004 0000000000000000 0000000000000004 |
67 | After iota: |
68 | 0000000000008083 0000100000000000 0000000000008000 0000000000000001 0000100000008000 |
69 | 0000000000000000 0000200000200000 0000000000000000 0000200000000000 0000000000200000 |
70 | 0000000000000002 0000000000000200 0000000000000000 0000000000000202 0000000000000000 |
71 | 0000000010000400 0000000000000000 0000000000000400 0000000010000000 0000000000000000 |
72 | 0000010000000000 0000000000000000 0000010000000004 0000000000000000 0000000000000004 |
73 | |
74 | -- Round 2 -- |
75 | |
76 | After theta: |
77 | 0000700000600487 0000130010018C89 0000700020208606 000021000041840D 0000320030018B01 |
78 | 0000700000608404 0000230010218C89 0000700020200606 000001000041840C 0000220030210B01 |
79 | 0000700000608406 0000030010018E89 0000700020200606 000021000041860E 0000220030010B01 |
80 | 0000700010608004 0000030010018C89 0000700020200206 000021001041840C 0000220030010B01 |
81 | 0000710000608404 0000030010018C89 0000710020200602 000021000041840C 0000220030010B05 |
82 | After rho: |
83 | 0000700000600487 0000260020031912 80001C0008082181 00041840D0000210 01800C5808000190 |
84 | 0608404000070000 18C8900002300102 001C000808018180 06000000800020C2 20030210B0100002 |
85 | 0003800003042030 000C0040063A2400 0030300003800101 0000830C1C000042 0085808000110018 |
86 | C100080000E00020 3191200000600200 3800101001030000 2002083081800004 00220030010B0100 |
87 | C400018210100001 00000C0040063224 40000E20040400C0 0C00002100004184 08800C0042C14000 |
88 | After pi: |
89 | 0000700000600487 18C8900002300102 0030300003800101 2002083081800004 08800C0042C14000 |
90 | 00041840D0000210 20030210B0100002 0003800003042030 3191200000600200 40000E20040400C0 |
91 | 0000260020031912 001C000808018180 0000830C1C000042 00220030010B0100 C400018210100001 |
92 | 01800C5808000190 0608404000070000 000C0040063A2400 3800101001030000 0C00002100004184 |
93 | 80001C0008082181 06000000800020C2 0085808000110018 C100080000E00020 00000C0040063224 |
94 | After chi: |
95 | 0030500001E00486 38CA983082300106 08B0340041C14101 2002783081A00483 10488C0040D14100 |
96 | 00049840D3042220 11932210B0700202 40038E20070020F0 31953040D0600010 60030C30241400C2 |
97 | 0000A50434031950 003E0038090A8080 C400828E0C100043 0022263021081812 C41C018A18108081 |
98 | 01840C580E382590 3E08505001060000 040C0061063A6584 39801C4809030010 0A08402100074184 |
99 | 80859C8008192199 C700080080E020E2 008584804017321C 4100180008E801A1 06000C00C0063266 |
100 | After iota: |
101 | 8030500001E0840C 38CA983082300106 08B0340041C14101 2002783081A00483 10488C0040D14100 |
102 | 00049840D3042220 11932210B0700202 40038E20070020F0 31953040D0600010 60030C30241400C2 |
103 | 0000A50434031950 003E0038090A8080 C400828E0C100043 0022263021081812 C41C018A18108081 |
104 | 01840C580E382590 3E08505001060000 040C0061063A6584 39801C4809030010 0A08402100074184 |
105 | 80859C8008192199 C700080080E020E2 008584804017321C 4100180008E801A1 06000C00C0063266 |
106 | |
107 | -- Round 3 -- |
108 | |
109 | After theta: |
110 | 98B0590AC86D7060 298A1D327B0ED626 0AB50258192BD807 D8875F48F4F557EA 7B161D31F07F2ADA |
111 | 1884914A1A89D64C 00D3A712494ED522 4206B8785FEAB9F6 C9101738A5355379 0B5D9D0194BA6B18 |
112 | 1880AC0EFD8EED3C 117E853AF03457A0 C605B4D654FA9945 F8A70148545D4B7B AF4290BBA8BEEB5B |
113 | 19040552C7B5D1FC 2F48D552F838D720 060936395ED0FC82 C1053B307C565379 6156D110B0A92A5E |
114 | 9805958AC194D5F5 D6408D0279DEF7C2 0280B2D818FDAB1A B9853F787DBD52C8 6D5E9D3170A859BC |
115 | After rho: |
116 | 98B0590AC86D7060 53143A64F61DAC4C C2AD4096064AF601 8F4F557EAD8875F4 8F83F956D3D8B0E9 |
117 | A89D64C1884914A1 ED52200D3A712494 81AE1E17FAAE7D90 BCE4880B9C529AA9 D0194BA6B180B5D9 |
118 | C4056077EC7769E0 FA14EBC0D15E8045 D4CA2E302DA6B2A7 90A8BA96F7F14E02 5F75ADD7A1485DD4 |
119 | 6BA3F832080AA58F 1AE405E91AAA5F07 9B1CAF687E410304 660F8ACA6F3820A7 56D110B0A92A5E61 |
120 | 562B065357D66016 59023409E77BDF0B 4050165B031FB563 C8B9853F787DBD52 A74C5C2A166F1B57 |
121 | After pi: |
122 | 98B0590AC86D7060 ED52200D3A712494 D4CA2E302DA6B2A7 660F8ACA6F3820A7 A74C5C2A166F1B57 |
123 | 8F4F557EAD8875F4 D0194BA6B180B5D9 C4056077EC7769E0 1AE405E91AAA5F07 4050165B031FB563 |
124 | 53143A64F61DAC4C 81AE1E17FAAE7D90 90A8BA96F7F14E02 56D110B0A92A5E61 562B065357D66016 |
125 | 8F83F956D3D8B0E9 A89D64C1884914A1 FA14EBC0D15E8045 9B1CAF687E410304 C8B9853F787DBD52 |
126 | C2AD4096064AF601 BCE4880B9C529AA9 5F75ADD7A1485DD4 6BA3F832080AA58F 59023409E77BDF0B |
127 | After chi: |
128 | 8838573ACDEBE243 CF57A0C778692494 558A7A103DE1A9F7 7EBF8BCAA7384087 C20E7C2F247F1FC3 |
129 | 8B4B752FE1FF3DD4 CAF94E2EA308A3DE 84157265ED62C980 95EB44CDB62A1F93 10401CDB131F356A |
130 | 43149AE4F34CAE4E C7FF1E37F2A46DF1 9082BCD5A1256E14 57C528940923D229 D68102405F743186 |
131 | DD83725682CE30AD A99560E9A64817A1 BAB5EBD7D1623C17 9C1ED728FDC103AD E8A581BE707CB952 |
132 | 81BC65422742B355 9C66D82B94503AA2 4F75A9DE463907D4 E90EB8A4080A858F 6542BC007F6BD7A3 |
133 | After iota: |
134 | 0838573A4DEB6243 CF57A0C778692494 558A7A103DE1A9F7 7EBF8BCAA7384087 C20E7C2F247F1FC3 |
135 | 8B4B752FE1FF3DD4 CAF94E2EA308A3DE 84157265ED62C980 95EB44CDB62A1F93 10401CDB131F356A |
136 | 43149AE4F34CAE4E C7FF1E37F2A46DF1 9082BCD5A1256E14 57C528940923D229 D68102405F743186 |
137 | DD83725682CE30AD A99560E9A64817A1 BAB5EBD7D1623C17 9C1ED728FDC103AD E8A581BE707CB952 |
138 | 81BC65422742B355 9C66D82B94503AA2 4F75A9DE463907D4 E90EB8A4080A858F 6542BC007F6BD7A3 |
139 | |
140 | -- Round 4 -- |
141 | |
142 | After theta: |
143 | 6E5498081D5398EC 3AB4E2714F473DF4 312B2233FDC87870 D832C3778FC39E9A 333EABFB3C2DF09F |
144 | ED27BA1DB147C77B 3F1A0C989426BABE E0B42A462D4B1807 33660C709ED1C18E E170CB0F0B4DDA36 |
145 | 257855D6A3F454E1 321C5C81C58A7491 F423E4F6610CBF93 F148602921D80C34 27B1D5944726DEDA |
146 | BBEFBD64D276CA02 5C76225F91660EC1 DE14B3F4114BED90 3A939F95D53ADDB0 1995566A682E560E |
147 | E7D0AA7077FA49FA 69859A9DA37E23C2 2BD4F1FD8610D653 4F83F01920F15B92 94726BD4673938FF |
148 | After rho: |
149 | 6E5498081D5398EC 7569C4E29E8E7BE8 0C4AC88CFF721E1C 78FC39E9AD832C37 D9E16F84F999F55F |
150 | 147C77BED27BA1DB 6BABE3F1A0C98942 2D0A918B52C601F8 C719B306384F68E0 B0F0B4DDA36E170C |
151 | 2BC2AEB51FA2A709 7172071629D244C8 65FC9FA11F27B308 5243B01869E290C0 936F6D13D8EACA23 |
152 | ED940577DF7AC9A4 C1D82B8EC44BF22C 59FA08A5F6C86F0A F2BAA75BB6075273 95566A682E560E19 |
153 | A9C1DFE927EB9F42 A6166A768DF88F09 657A9E3FB0C21ACA 924F83F01920F15B 9AF519CE4E3FE51C |
154 | After pi: |
155 | 6E5498081D5398EC 6BABE3F1A0C98942 65FC9FA11F27B308 F2BAA75BB6075273 9AF519CE4E3FE51C |
156 | 78FC39E9AD832C37 B0F0B4DDA36E170C 2BC2AEB51FA2A709 C1D82B8EC44BF22C 657A9E3FB0C21ACA |
157 | 7569C4E29E8E7BE8 2D0A918B52C601F8 5243B01869E290C0 95566A682E560E19 A9C1DFE927EB9F42 |
158 | D9E16F84F999F55F 147C77BED27BA1DB 7172071629D244C8 59FA08A5F6C86F0A 924F83F01920F15B |
159 | 0C4AC88CFF721E1C C719B306384F68E0 936F6D13D8EACA23 ED940577DF7AC9A4 A6166A768DF88F09 |
160 | After chi: |
161 | 6A0084080275AAE4 F9A9C3AB00C9C931 6DB98725571F1604 96BA275BA7474A93 9B5E7A3FEEB7E41E |
162 | 73FE33C9B1038C36 70E8B5D763274728 0FE03A842F22AFCB D95C0A4EC94AD619 E57A1A2BB2AE09C2 |
163 | 2728E4F2B7AEEBE8 A81EDBEB54D20FE1 7AC22599684B0182 C17E6A6AB6526EB1 A1C3CEE067AB9F52 |
164 | B8E36F84D019B15F 1CF47F1F04738AD9 F377844620F2D499 105A64A116516B0E 965393CA1B42F1DB |
165 | 1C2C849D3FD29C1F AB89B3623F5F6964 916D0713D86ACC2A E5DC85FFAD78D9B0 650759748DF5EFE9 |
166 | After iota: |
167 | 6A00840802752A6F F9A9C3AB00C9C931 6DB98725571F1604 96BA275BA7474A93 9B5E7A3FEEB7E41E |
168 | 73FE33C9B1038C36 70E8B5D763274728 0FE03A842F22AFCB D95C0A4EC94AD619 E57A1A2BB2AE09C2 |
169 | 2728E4F2B7AEEBE8 A81EDBEB54D20FE1 7AC22599684B0182 C17E6A6AB6526EB1 A1C3CEE067AB9F52 |
170 | B8E36F84D019B15F 1CF47F1F04738AD9 F377844620F2D499 105A64A116516B0E 965393CA1B42F1DB |
171 | 1C2C849D3FD29C1F AB89B3623F5F6964 916D0713D86ACC2A E5DC85FFAD78D9B0 650759748DF5EFE9 |
172 | |
173 | -- Round 5 -- |
174 | |
175 | After theta: |
176 | 6AF72396B7508258 96B24D5A3A07E83C 0DA6AA8D9DE3F54B B55DF4A315A33315 D473AC4B5BE76578 |
177 | 7309945704262401 1FF33B2659E96625 6FFF172CE5DE4C84 FABBD9B67BAEAF9F AA57CC5F07FE88A4 |
178 | 27DF436C028B43DF C705551A6E1C2EEC 1ADD0831A2B7E2CD E299B99204B61737 EEEE1894D2FB1E34 |
179 | B814C81A653C1968 73EFF1EE3EBDABD4 9368A9EEEA0E37D6 33BDB759A4B51288 D97E45BEAE1270BD |
180 | 1CDB23038AF73428 C4923D9305914869 F1722ABB12962F65 C63B56071F9CA036 2A2A8F0038A56E8F |
181 | After rho: |
182 | 6AF72396B7508258 2D649AB4740FD079 C369AAA36778FD52 315A33315B55DF4A 5ADF3B2BC6A39D62 |
183 | 4262401730994570 966251FF33B2659E FFC5CB397793211B CFFD5DECDB3DD757 C5F07FE88A4AA57C |
184 | 3EFA1B60145A1EF9 155469B870BBB31C BF1668D6E8418D15 24096C2E6FC53373 7D8F1A77770C4A69 |
185 | 7832D170299034CA B57A8E7DFE3DC7D7 54F775071BEB49B4 EB3496A2510677B6 7E45BEAE1270BDD9 |
186 | 8C0E2BDCD0A0736C 1248F64C164521A7 BE2E45576252C5EC 36C63B56071F9CA0 A3C00E295BA3CA8A |
187 | After pi: |
188 | 6AF72396B7508258 966251FF33B2659E BF1668D6E8418D15 EB3496A2510677B6 A3C00E295BA3CA8A |
189 | 315A33315B55DF4A C5F07FE88A4AA57C 3EFA1B60145A1EF9 B57A8E7DFE3DC7D7 BE2E45576252C5EC |
190 | 2D649AB4740FD079 FFC5CB397793211B 24096C2E6FC53373 7E45BEAE1270BDD9 8C0E2BDCD0A0736C |
191 | 5ADF3B2BC6A39D62 4262401730994570 155469B870BBB31C 54F775071BEB49B4 36C63B56071F9CA0 |
192 | C369AAA36778FD52 CFFD5DECDB3DD757 7D8F1A77770C4A69 7832D170299034CA 1248F64C164521A7 |
193 | After chi: |
194 | 43E30B967F110A59 D642C7DF22B4173C BFD660DFE2E0051D A303B734F55677E6 37C05E405B01AF0C |
195 | 0B5033314F45C5CB 44F0FBF5606F647A 34FE5A6214181ED1 B42ABC5DE738DDD5 7A8E099FE258E5D8 |
196 | 2D6CBEB27C4BC219 A58159B967A3AD93 A4036D7EAF457157 5F252E8E367F3DC8 5E8F6AD5D330526E |
197 | 4FCB128386812F6E 02C154103BD90DD0 375463E874AF271C 1CEE752EDB4B48F6 36E67B423707DCB0 |
198 | F36BA8B04378F57A CFCD9CECD3ADE3D5 7FC73C7B61494B4C B913D9D348A8E89A 1EDCA3008E4023A2 |
199 | After iota: |
200 | 43E30B96FF110A58 D642C7DF22B4173C BFD660DFE2E0051D A303B734F55677E6 37C05E405B01AF0C |
201 | 0B5033314F45C5CB 44F0FBF5606F647A 34FE5A6214181ED1 B42ABC5DE738DDD5 7A8E099FE258E5D8 |
202 | 2D6CBEB27C4BC219 A58159B967A3AD93 A4036D7EAF457157 5F252E8E367F3DC8 5E8F6AD5D330526E |
203 | 4FCB128386812F6E 02C154103BD90DD0 375463E874AF271C 1CEE752EDB4B48F6 36E67B423707DCB0 |
204 | F36BA8B04378F57A CFCD9CECD3ADE3D5 7FC73C7B61494B4C B913D9D348A8E89A 1EDCA3008E4023A2 |
205 | |
206 | -- Round 6 -- |
207 | |
208 | After theta: |
209 | 8C67B401B6278C51 C04DEB59B3E4CD34 9E0ADF8540085AE2 B34C75F51F50BE7D 68CFAF16FF3E37A6 |
210 | C4D48CA6067343C2 52FFD773F13FBE72 1522E538B6F0412E A4657E9C0D3E144E 2581F8C946677D72 |
211 | E2E80125357D4410 B38E753FF6F3779B 85DFD2240DAD2EA8 4F6AEC4FDC79F453 01809B83770FCAC4 |
212 | 804FAD14CFB7A967 14CE7896AA89D7D8 1688DCB2D64778E3 0CA1B7EF314D816D 69E98A149338441A |
213 | 3CEF17270A4E7373 D9C2B06A42FD39DD 5E1B8321C3A114B3 A95C1B12A2AE2101 41D352562A7FBB08 |
214 | After rho: |
215 | 8C67B401B6278C51 809BD6B367C99A69 A782B7E1500216B8 51F50BE7DB34C75F B7F9F1BD33467D78 |
216 | 67343C2C4D48CA60 FBE7252FFD773F13 48B94E2DBC104B85 275232BF4E069F0A 8C946677D722581F |
217 | 17400929ABEA2087 39D4FFDBCDDE6ECE 6975442EFE91206D 9FB8F3E8A69ED5D8 87E56200C04DC1BB |
218 | 6F52CF009F5A299F 3AFB0299CF12D551 6E596B23BC718B44 FDE629B02DA19436 E98A149338441A69 |
219 | 5C9C2939CDCCF3BC 670AC1A90BF4E777 6BC3706438742296 01A95C1B12A2AE21 D4958A9FEEC21074 |
220 | After pi: |
221 | 8C67B401B6278C51 FBE7252FFD773F13 6975442EFE91206D FDE629B02DA19436 D4958A9FEEC21074 |
222 | 51F50BE7DB34C75F 8C946677D722581F 17400929ABEA2087 3AFB0299CF12D551 6BC3706438742296 |
223 | 809BD6B367C99A69 48B94E2DBC104B85 9FB8F3E8A69ED5D8 E98A149338441A69 5C9C2939CDCCF3BC |
224 | B7F9F1BD33467D78 67343C2C4D48CA60 39D4FFDBCDDE6ECE 6E596B23BC718B44 01A95C1B12A2AE21 |
225 | A782B7E1500216B8 275232BF4E069F0A 87E56200C04DC1BB 6F52CF009F5A299F 670AC1A90BF4E777 |
226 | After chi: |
227 | 8C77F401B4A78C3D 6F650CBFFC57AB01 6964C6213CD3202D F5841DB03D841837 A7158BB1A7922376 |
228 | 42B502EFF3FCE7DF A42F64E793328D4F 5640794D9B8E0201 2ACF091A0C121018 E7C314743C763A96 |
229 | 179B677365470E31 28BB4A3EA45041A4 8BACDAC06316344C 6989C2111A451228 14BC213555DCB238 |
230 | AF39326EB3D059F6 213D3C0C7D694B60 3874EBC3CF5C4AEF D809CA879D35DA1C 41AD501B5EAA2C21 |
231 | 2727F7E1D04B5609 4F40BFBF5114B70E 87ED62A9C0E907DB EFD2F940CF583917 675AC1B705F06E75 |
232 | After iota: |
233 | 0C77F40134A70CBC 6F650CBFFC57AB01 6964C6213CD3202D F5841DB03D841837 A7158BB1A7922376 |
234 | 42B502EFF3FCE7DF A42F64E793328D4F 5640794D9B8E0201 2ACF091A0C121018 E7C314743C763A96 |
235 | 179B677365470E31 28BB4A3EA45041A4 8BACDAC06316344C 6989C2111A451228 14BC213555DCB238 |
236 | AF39326EB3D059F6 213D3C0C7D694B60 3874EBC3CF5C4AEF D809CA879D35DA1C 41AD501B5EAA2C21 |
237 | 2727F7E1D04B5609 4F40BFBF5114B70E 87ED62A9C0E907DB EFD2F940CF583917 675AC1B705F06E75 |
238 | |
239 | -- Round 7 -- |
240 | |
241 | After theta: |
242 | 65F398F66F54D239 A8018120AA2CF704 E6DBAD0C28E649B0 1BAFAFCFDCBF907B 8482C6E85D230F21 |
243 | 2B316E18A80F395A 634BE978C549D14A D9FF12608FBB6B9C C4E4BB65ED299854 C454592DC6C716C1 |
244 | 7E1F0B843EB4D0B4 EFDFC7A1F22B1DA1 0413B1ED77235DD1 87A2706EFB7E9A64 372B6C6CAF6D9E6F |
245 | C6BD5E99E8238773 E659B1932B121765 B7CB80EEDB692372 362278F87C0E5250 623A1D42A41B0076 |
246 | 4EA39B168BB8888C 88243220076FEB0B 08520984D4DC6E46 01F94B3F2E63B15B 44CD8CEEFF414222 |
247 | After rho: |
248 | 65F398F66F54D239 500302415459EE09 39B6EB430A39926C FDCBF907B1BAFAFC 42E918790C241637 |
249 | 80F395A2B316E18A 9D14A634BE978C54 7FC49823EEDAE736 2A62725DB2F694CC 92DC6C716C1C4545 |
250 | F0F85C21F5A685A3 7F1E87C8AC7687BF 1AEE88209D8F6BB9 DDF6FD34C90F44E0 B6CF379B95B63657 |
251 | 470EE78D7ABD33D0 42ECBCCB36326562 C0776DB491B95BE5 1F0F81CA4A06C44F 3A1D42A41B007662 |
252 | 6C5A2EE222313A8E 2090C8801DBFAC2E C10A41309A9B8DC8 5B01F94B3F2E63B1 633BBFD050889133 |
253 | After pi: |
254 | 65F398F66F54D239 9D14A634BE978C54 1AEE88209D8F6BB9 1F0F81CA4A06C44F 633BBFD050889133 |
255 | FDCBF907B1BAFAFC 92DC6C716C1C4545 F0F85C21F5A685A3 42ECBCCB36326562 C10A41309A9B8DC8 |
256 | 500302415459EE09 7FC49823EEDAE736 DDF6FD34C90F44E0 3A1D42A41B007662 6C5A2EE222313A8E |
257 | 42E918790C241637 80F395A2B316E18A 7F1E87C8AC7687BF C0776DB491B95BE5 5B01F94B3F2E63B1 |
258 | 39B6EB430A39926C 2A62725DB2F694CC B6CF379B95B63657 470EE78D7ABD33D0 2090C8801DBFAC2E |
259 | After chi: |
260 | 671990F66E5CB190 9815A7FEFC970812 7ADEB6308D077A89 1BCF81EC65528647 FB3F99D0C00B9D77 |
261 | 9DEBE90720187A5E 90D8CCBB6E0C2505 71FA1D117D2F0D2B 7E2D04CC17121756 C31E4540D69F88C9 |
262 | D0316755555CEEC9 5DCD9AA3FCDAD534 99B4D176E93E4C6C 2A1C42A54F48B263 439EB6C088B33BB8 |
263 | 3DE51A3100441002 0092FD96A29FB9CA 641E17838270A7AF C09F6D8491B94FE3 DB137CC98C3C8239 |
264 | AD3BEEC10F39B07F 6B62B259D8FF954C 965F3F9B90B4BA79 5E28C4CE78BD2190 22D0D89CAD79A8AE |
265 | After iota: |
266 | E71990F66E5C3199 9815A7FEFC970812 7ADEB6308D077A89 1BCF81EC65528647 FB3F99D0C00B9D77 |
267 | 9DEBE90720187A5E 90D8CCBB6E0C2505 71FA1D117D2F0D2B 7E2D04CC17121756 C31E4540D69F88C9 |
268 | D0316755555CEEC9 5DCD9AA3FCDAD534 99B4D176E93E4C6C 2A1C42A54F48B263 439EB6C088B33BB8 |
269 | 3DE51A3100441002 0092FD96A29FB9CA 641E17838270A7AF C09F6D8491B94FE3 DB137CC98C3C8239 |
270 | AD3BEEC10F39B07F 6B62B259D8FF954C 965F3F9B90B4BA79 5E28C4CE78BD2190 22D0D89CAD79A8AE |
271 | |
272 | -- Round 8 -- |
273 | |
274 | After theta: |
275 | 188422A1F97D9C42 63AAE934FF564151 E6BCD586313E342F 7FE74FA81044A97C 5E4D23B73CCDDA90 |
276 | 62765B50B739D785 6B6782716DCD6C46 ED987EA7C116438D 1A05CA886204386D 666CFF272A59CF2E |
277 | 2FACD502C27D4312 A672D469FF1B9C77 05D6B2C0550702CA 4E348CE13A5E9D58 E6EC0CA774757C5F |
278 | C278A8669765BDD9 FB2DB35CA15EF089 F87C74353E49E909 A4B7A3C0E4AF60D8 7E61C6AE70FAC5DE |
279 | 52A65C9698181DA4 90DDFC93DB3EDC0F 0A3D5C2D2C8DF4DF 3A000A8A0DAB0EAB 87A262FB51BFEF49 |
280 | After rho: |
281 | 188422A1F97D9C42 C755D269FEAC82A2 F9AF35618C4F8D0B 81044A97C7FE74FA B9E66ED482F2691D |
282 | 739D78562765B50B D6C466B6782716DC 661FA9F04590E37B 368D02E54431021C F272A59CF2E666CF |
283 | 7D66A81613EA1891 CB51A7FC6E71DE99 3816502EB59602A8 C274BD3AB09C6919 3ABE2FF3760653BA |
284 | CB7BB384F150CD2E DE113F65B66B942B 3A1A9F24F484FC3E 781C95EC1B1496F4 61C6AE70FAC5DE7E |
285 | 725A606076914A99 4377F24F6CFB703E E147AB85A591BE9B AB3A000A8A0DAB0E 98BED46FFBD261E8 |
286 | After pi: |
287 | 188422A1F97D9C42 D6C466B6782716DC 3816502EB59602A8 781C95EC1B1496F4 98BED46FFBD261E8 |
288 | 81044A97C7FE74FA F272A59CF2E666CF 7D66A81613EA1891 DE113F65B66B942B E147AB85A591BE9B |
289 | C755D269FEAC82A2 661FA9F04590E37B C274BD3AB09C6919 61C6AE70FAC5DE7E 725A606076914A99 |
290 | B9E66ED482F2691D 739D78562765B50B CB51A7FC6E71DE99 3A1A9F24F484FC3E AB3A000A8A0DAB0E |
291 | F9AF35618C4F8D0B 368D02E54431021C 3ABE2FF3760653BA CB7BB384F150CD2E 4377F24F6CFB703E |
292 | After chi: |
293 | 309632A97CED9C62 96CCE37672278288 B8B4102D555463A0 781CB76C1B390AF6 5EFE9079FBD06374 |
294 | 8C004295C6F66CEA 7063B2FD56E7E2E5 5C202896127A3201 DE117F77F405D44B 93350E8D9591BC9E |
295 | 4735C6634EA08AA2 479DABB00FD1751D D06CFD3AB48C6998 E4C33C7972E95E5C 525049F077812BC0 |
296 | 31A6E97CCAE2238D 43976056B7E1952D 4A71A7F66478DD99 2ADEF1F0F476BC2F E9231008AF083F0C |
297 | F19D1873BE49DCA9 F7CC92E1C5618E18 3ABA6FB87AAD63AA 73F3B6A47154402F 4577F0CB2CCB722A |
298 | After iota: |
299 | 309632A97CED9CE8 96CCE37672278288 B8B4102D555463A0 781CB76C1B390AF6 5EFE9079FBD06374 |
300 | 8C004295C6F66CEA 7063B2FD56E7E2E5 5C202896127A3201 DE117F77F405D44B 93350E8D9591BC9E |
